| Service | Price Range |
Service | Price Range |
||
| Women | Men | ||||
| Cut & Style | 53-62 | Cut and Style | 32-36 | ||
| Cut Only | 48-57 | Cut and Camo | 55-58 | ||
| Style (Blow-out) | 27-31 | Camo Only | 32-35 | ||
| Colour | Juniors | ||||
| Touch Up | 58-65 | Girls Under 10 Cut and Style | 23-28 | ||
| Semi-Permanent | 46-50 | Girls Under 10 Style Only | 21-25 | ||
| Bleach | 55-58 | Girls 10 to 14 Cut and Style | 36-39 | ||
| Full Foil Highlights | 95-98 | Girls 10 to 14 Style Only | 30-35 | ||
| Partial Foil Hightlights | 63-68 | Girls 15 to 18 Cut and Style | 47-50 | ||
| Multi-Tone Foil Highlights | 10 each | Girls 15 to 18 Style Only | 42-45 | ||
| Cap Highlights | 72-75 | ||||
| Glaze / Toner | 46-49 | Boys Under 10 Cut | 25 | ||
| Boys 10 to 15 Cut | 27 | ||||
| Perms | Boys 15 to 18 Cut | 30 | |||
| Long Hair | 90-93 | ||||
| Short Hair | 80-83 | ||||
| Spiral | 97 | ||||
| Relaxer | 58 | Note: Call to verify pricing |
.


